<< November 2024 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
3 | 4) 7:00 pm Board 6 Lucas B. & Ralph H. vs Michael E. & J. Carpenter 7:30 pm Board 2 Lucas B. & Ralph H. vs David G. & Sam V. | 5 | 6 | 7 | 8 | 9 |
10 | 11) 7:00 pm Board 2 Lucas B. & Ralph H. vs Thomas V. & Tony W. 7:30 pm Board 4 Scott F. & Ted K. vs Lucas B. & Ralph H. | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 11/13/2024 2:06:09 PM |
|