<< February 2016 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 6:00 pm Steekee School Gym (Board 5) John Russell at Ken Gentry 6:30 pm Steekee School Gym (Board 4) Herbert Huskin at John Russell | 2 | 3 | 4 | 5 | 6 | |
7 | 8) 6:00 pm Steekee School Gym (Board 1) Wendell Curtis at John Russell 6:30 pm Steekee School Gym (Board 1) John Russell at Shannon Heaton | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22) 6:00 pm Steekee School Gym (Board 4) John Russell at Mark Carpenter 6:30 pm Steekee School Gym (Board 4) David Terry at John Russell | 23 | 24 | 25 | 26 | 27 |
28 | 29) 6:00 pm Steekee School Gym (Board 2) Brett Knowles at John Russell 6:30 pm Steekee School Gym (Board 2) John Russell at Steve Wigley |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 3/1/2016 12:19:45 PM |
|