<< December 2025 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23) 7:00 pm Board 1 Bill S. & Steve C. at Clarance Arwwod & Bradley Miller 7:00 pm Board 2 Tim Myers & Bobby Guinn at Aiden James & Tony Weaver 7:00 pm Board 3 Herbert Huskin & Brooks Collis at Clayton S. & James B. 7:00 pm Board 4 Jeff Handel & Lisa F. at Anthony Merrill 2nd & Brittany Merrill 7:00 pm Board 5 Tim & Marcus Salley at Tyrome & Tyler Ferguson 7:00 pm Board 6 Anthony M. & Sam V. at Jeremiah Arwood & Logan B. 7:30 pm Board 1 Clayton S. & James B. at Aiden James & Tony Weaver 7:30 pm Board 2 Tim & Marcus Salley at Bill S. & Steve C. 7:30 pm Board 3 Kenny B. & Ralph H. at Clarance Arwwod & Bradley Miller 7:30 pm Board 4 Herbert Huskin & Brooks Collis at Jeremiah Arwood & Logan B. 7:30 pm Board 5 Tyrome & Tyler Ferguson at Jeff Handel & Lisa F. 7:30 pm Board 6 Tim Myers & Bobby Guinn at Anthony M. & Sam V. | 24 | 25 | 26 | 27 |
| 28 | 29 | 30) 7:00 pm Board 1 Aiden James & Tony Weaver at Anthony Merrill 2nd & Brittany Merrill 7:00 pm Board 2 Bill S. & Steve C. at Clayton S. & James B. 7:00 pm Board 3 Jeff Handel & Lisa F. at Tim & Marcus Salley 7:00 pm Board 4 Herbert Huskin & Brooks Collis at Clarance Arwwod & Bradley Miller 7:00 pm Board 5 Jeremiah Arwood & Logan B. at Tyrome & Tyler Ferguson 7:00 pm Board 6 Kenny B. & Ralph H. at Tim Myers & Bobby Guinn 7:30 pm Board 1 Clayton S. & James B. at Jeff Handel & Lisa F. 7:30 pm Board 2 Aiden James & Tony Weaver at Jeremiah Arwood & Logan B. 7:30 pm Board 3 Anthony M. & Sam V. at Kenny B. & Ralph H. 7:30 pm Board 4 Tim & Marcus Salley at Herbert Huskin & Brooks Collis 7:30 pm Board 5 Bill S. & Steve C. at Tyrome & Tyler Ferguson 7:30 pm Board 6 Clarance Arwwod & Bradley Miller at Anthony Merrill 2nd & Brittany Merrill | 31 | |||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 12/22/2025 11:48:41 AM |
|