<< April 2026 >> | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7) 7:00 pm Board 1 Lisa F. & Jeff H. at Tim & Marcus Salley 7:00 pm Board 2 Joe T. & John S. at Herbert H. & Brooks C. 7:00 pm Board 3 Darrell C. & Mike O. at Ralph H. & Kadance F. 7:00 pm Board 4 Bill S. & Steve C. at Anthony M. & Sam V. 7:30 pm Board 1 Joe T. & John S. at Tim & Marcus Salley 7:30 pm Board 2 Lisa F. & Jeff H. at Bill S. & Steve C. 7:30 pm Board 3 Darrell C. & Mike O. at Herbert H. & Brooks C. 7:30 pm Board 4 Anthony M. & Sam V. at Ralph H. & Kadance F. | 8 | 9 | 10 | 11 |
| 12 | 13 | 14) 7:00 pm Board 1 Tim & Marcus Salley at Herbert H. & Brooks C. 7:00 pm Board 2 Bill S. & Steve C. at Darrell C. & Mike O. 7:00 pm Board 3 Joe T. & John S. at Anthony M. & Sam V. 7:00 pm Board 4 Lisa F. & Jeff H. at Ralph H. & Kadance F. 7:30 pm Board 1 Herbert H. & Brooks C. at Lisa F. & Jeff H. 7:30 pm Board 2 Anthony M. & Sam V. at Darrell C. & Mike O. 7:30 pm Board 3 Tim & Marcus Salley at Bill S. & Steve C. 7:30 pm Board 4 Ralph H. & Kadance F. at Joe T. & John S. | 15 | 16 | 17 | 18 |
| 19 | 20 | 21) 7:00 pm Board 1 Ralph H. & Kadance F. at Tim & Marcus Salley 7:00 pm Board 2 Anthony M. & Sam V. at Lisa F. & Jeff H. 7:00 pm Board 3 Herbert H. & Brooks C. at Bill S. & Steve C. 7:00 pm Board 4 Darrell C. & Mike O. at Joe T. & John S. 7:30 pm Board 1 Tim & Marcus Salley at Anthony M. & Sam V. 7:30 pm Board 2 Bill S. & Steve C. at Joe T. & John S. 7:30 pm Board 3 Herbert H. & Brooks C. at Ralph H. & Kadance F. 7:30 pm Board 4 Lisa F. & Jeff H. at Darrell C. & Mike O. | 22 | 23 | 24 | 25 |
| 26 | 27 | 28) 7:00 pm Board 1 Ralph H. & Kadance F. at Bill S. & Steve C. 7:00 pm Board 2 Darrell C. & Mike O. at Tim & Marcus Salley 7:00 pm Board 3 Joe T. & John S. at Lisa F. & Jeff H. 7:00 pm Board 4 Anthony M. & Sam V. at Herbert H. & Brooks C. 7:30 pm Board 1 Herbert H. & Brooks C. at Darrell C. & Mike O. 7:30 pm Board 2 Bill S. & Steve C. at Lisa F. & Jeff H. 7:30 pm Board 3 Ralph H. & Kadance F. at Anthony M. & Sam V. 7:30 pm Board 4 Tim & Marcus Salley at Joe T. & John S. | 29 | 30 | ||
|
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/27/2026 12:44:08 PM |
|