<< May 2012 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | 3) 6:30 pm Field - 4 Red Sox (9 & 10 Machine Pitch) at Yankees (9 & 10 Machine Pitch) | 4 | 5 | ||
6 | 7) 6:30 pm Field - 4 Braves (9 & 10 Machine Pitch) at Red Sox (9 & 10 Machine Pitch) | 8 | 9 | 10) 7:30 pm Field - 4 Red Sox (9 & 10 Machine Pitch) at Reds (9 & 10 Machine Pitch) | 11 | 12) 11:30 am Field - 4 Yankees (9 & 10 Machine Pitch) at Red Sox (9 & 10 Machine Pitch) |
13 | 14) 6:30 pm Field - 4 Red Sox (9 & 10 Machine Pitch) at Braves (9 & 10 Machine Pitch) | 15 | 16 | 17) 5:30 pm Field - 4 Braves (9 & 10 Machine Pitch) at Red Sox (9 & 10 Machine Pitch) 7:30 pm Field - 4 Reds (9 & 10 Machine Pitch) at Red Sox (9 & 10 Machine Pitch) | 18 | 19 |
20 | 21) 6:30 pm Field - 4 Red Sox (9 & 10 Machine Pitch) at Yankees (9 & 10 Machine Pitch) | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31) 7:30 pm Field - 4 Red Sox (9 & 10 Machine Pitch) at Reds (9 & 10 Machine Pitch) |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 5/7/2012 1:39:39 PM |
|