<< February 2015 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2) 6:00 pm Steekee School Gym (Board 6) Josh Rolen at Calvin Vineyard 6:30 pm Steekee School Gym (Board 3) Wendell Curtis at Josh Rolen 7:00 pm Steekee School Gym (Board 5) Ralph Huskin at Josh Rolen | 3 | 4 | 5 | 6 | 7 |
8 | 9) 6:00 pm Steekee School Gym (Board 4) Josh Rolen at John Russell 6:30 pm Steekee School Gym (Board 2) Josh Rolen at Brett Knowles 7:00 pm Steekee School Gym (Board 3) Ramey Lyle at Josh Rolen | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23) 6:00 pm Steekee School Gym (Board 5) Josh Rolen at Wendell Curtis 6:30 pm Steekee School Gym (Board 5) Herbert Huskin at Josh Rolen 7:00 pm Steekee School Gym (Board 2) Josh Rolen at Ralph Huskin | 24 | 25 | 26 | 27 | 28 |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/23/2015 4:22:25 PM |
|