<< February 2015 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2) 6:00 pm Steekee School Gym (Board 5) Wendell Curtis at Chris Owens 6:30 pm Steekee School Gym (Board 4) Chris Owens at Herbert Huskin 7:00 pm Steekee School Gym (Board 6) Chris Owens at Wendell Curtis | 3 | 4 | 5 | 6 | 7 |
8 | 9) 6:00 pm Steekee School Gym (Board 6) Brett Knowles at Chris Owens 6:30 pm Steekee School Gym (Board 6) Calvin Vineyard at Chris Owens 7:00 pm Steekee School Gym (Board 4) Ben Curtis at Chris Owens | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23) 6:00 pm Steekee School Gym (Board 2) Chris Owens at John Russell 6:30 pm Steekee School Gym (Board 6) Chris Owens at Ramey Lyle 7:00 pm Steekee School Gym (Board 3) Chris Owens at Brett Knowles | 24 | 25 | 26 | 27 | 28 |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 2/23/2015 4:22:24 PM |
|