<< November 2015 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2) 6:00 pm Steekee School Gym (Board 3) Ramey Lyle at Joe Lewis 6:35 pm Steekee School Gym (Board 4) Joe Lewis at Brett Knowles | 3 | 4 | 5 | 6 | 7 |
8 | 9) 6:35 pm Steekee School Gym (Board 3) Herbert Huskin at Joe Lewis | 10 | 11 | 12 | 13 | 14 |
15 | 16) 6:00 pm Steekee School Gym (Board 6) Joe Lewis at John Russell 6:35 pm Steekee School Gym (Board 2) Joe Lewis at Steve Wigley | 17 | 18 | 19 | 20 | 21 |
22 | 23) 6:00 pm Steekee School Gym (Board 2) Wendell Curtis at Joe Lewis 6:35 pm Steekee School Gym (Board 2) Joe Lewis at Ken Gentry | 24 | 25 | 26 | 27 | 28 |
29 | 30) 6:00 pm Steekee School Gym (Board 2) Mike Young at Joe Lewis 6:35 pm Steekee School Gym (Board 1) Shannon Heaton at Joe Lewis |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 12/2/2015 10:55:05 AM |
|