<< February 2016 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 7:00 pm Steekee School Gym (Board 3) Shannon & Bill Heaton at Wendell C. & John R. 7:30 pm Steekee School Gym (Board 3) Ralph H. & David K. at Wendell C. & John R. | 2 | 3 | 4 | 5 | 6 | |
7 | 8) 7:00 pm Steekee School Gym (Board 4) Cornholios at Wendell C. & John R. 7:30 pm Steekee School Gym (Board 1) Wendell C. & John R. at David T. & Jeff | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22) 7:00 pm Steekee School Gym (Board 6) Wendell C. & John R. at Ken G. & Steve W. 7:30 pm Steekee School Gym (Board 2) Wendell C. & John R. at Herbert H. & Mark C. | 23 | 24 | 25 | 26 | 27 |
28 | 29) 7:00 pm Steekee School Gym (Board 4) Wendell C. & John R. at Ralph H. & David K. 7:30 pm Steekee School Gym (Board 5) Steve & Lakin at Wendell C. & John R. |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 3/1/2016 12:19:45 PM |
|