<< October 2020 >> | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1) 6:30 pm L.M.P. Field - 3 Jager Bombers at War Zone 7:35 pm L.M.P. Field - 3 Elite at Jager Bombers | 2 | 3 | ||||
4 | 5 | 6) 6:30 pm L.M.P. Field - 3 Jager Bombers at Dirty Kings | 7 | 8) 8:40 pm L.M.P. Field - 3 Brewster's Services Group at Jager Bombers | 9 | 10 |
11 | 12 | 13) 6:30 pm L.M.P. Field - 3 Jager Bombers at Dirty Kings | 14 | 15) 6:30 pm L.M.P. Field - 3 Elite at Jager Bombers | 16 | 17 |
18 | 19 | 20) 8:40 pm L.M.P. Field - 3 Jager Bombers at Brewster's Services Group | 21 | 22) 6:30 pm L.M.P. Field - 3 Jager Bombers at Elite | 23 | 24 |
25 | 26 | 27) 7:35 pm L.M.P. Field - 3 Jager Bombers at Brewster's Services Group | 28 | 29 | 30 | 31 |
Calendar created with
League Scheduler 5.0 from All-Pro Software on 1/21/2021 10:36:33 AM |
|